D/T | TEAMS | SCORE | 1 | 2 | 3 | 4 | 5 | STATS |
---|---|---|---|---|---|---|---|---|
21.04 14:45 | Asseco Resovia RZESZOW Indykpol AZS Olsztyn Mlekpol OLSZTYN / PZU AZS Olsztyn | 1 3 | 28 30 | 25 21 | 15 25 | 23 25 | ||
23.04 18:00 | KS Developres SkyRes RZESZOW (W) LKS Commercecon LODZ ( W ) | 2 3 | 27 29 | 25 17 | 25 11 | 26 28 | 13 15 | |
21.04 18:00 | HIT UCM Trnava ( W ) VK TAMI Bratislava ( W ) | 3 1 | 25 18 | 25 22 | 19 25 | 25 12 |
Player | Set | Points | Serve | Reception | Attack | Block | player | pts | srv | rec | att | blk | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
||||||||||||||||||||||
CZE National Championship 2017/2018 Play-Off Round Final - 3rd place match 3rd game VK Jihostroj CESKE BUDEJOVICE [CZE] - VK Dukla LIBEREC [CZE] |
||||||||||||||||||||||||||
|
|
|
|
|
1 | |||||||||||||||||||||
ROM National Championship 2017/2018 Regular Season Group 1st-6th place 10th round LMV Tricolorul PLOIESTI Petrom PLOIESTI [ROU] - ACS Volei Municipal ZALAU CVM Remat ZALAU [ROU] |
||||||||||||||||||||||||||
|
|
|
|
|
4 | |||||||||||||||||||||
ITA National Championship 2017/2018 Play Off - Final Final - 1st place match 1st game Sir Safety Conad PERUGIA [ITA] - Cucine Lube CIVITANOVA A.S. Volley Lube CIVITANOVA [ITA] |
||||||||||||||||||||||||||
|
|
|
|
|
0 |
D/T | TEAMS | SCORE | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|
BEL National Championship 2017/2018 | |||||||
25.04 20:30 | VDK GENT Heren VBC AXIS Guibertin | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
BEL National Championship 2017/2018 | |||||||
25.04 20:30 | VBC Waremme Volley Haasrode-Leuven | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
DEU National Championship 2017/2018 | |||||||
25.04 18:10 | SSC Palmberg Schwerin ( W ) Schweriner SC ( W ) Allianz MTV Stuttgart ( W ) | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
Latest comments
What a shame, this is not how professionals should behave in public Reply
The next season will be the real deal, despite what people say, this dude didnt show me nothing, always choking againts giants team and next year, unless they hire Bruno will strugle so hard, he uses his height to help his lil capabilities to jump. not everyone can born with a 205cm tall so he better use it good next season cause with Orduna out and lack of good experience setters out there will be the twice of hard, plus no european cup to save the season this year. my call 10 place out of play out. Reply
Sorry but Marcos doesn't left Untref. He is back at the position of Sport Manager. Reply