D/T | TEAMS | SCORE | 1 | 2 | 3 | 4 | 5 | STATS |
---|---|---|---|---|---|---|---|---|
17.04 18:00 | Enisey / Yenisei KRASNOYARSK ( W ) Uralochka-NTMK Sverdlovskaya oblast ( W ) | 1 3 | 20 25 | 20 25 | 25 10 | 23 25 | ||
20.04 18:00 | Dinamo MOSCOW Kuzbass KEMEROVO | 3 2 | 25 27 | 25 23 | 23 25 | 25 22 | 19 17 | |
20.04 18:30 | Italy U17/U18 ( W ) Bulgaria U17/U18 ( W ) | 3 1 | 21 25 | 25 22 | 25 10 | 28 26 |
Player | Set | Points | Serve | Reception | Attack | Block | player | pts | srv | rec | att | blk | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
||||||||||||||||||||||
POL National Championship 2017/2018 Play-Off Round 5th place match 3rd game Enea PTPS Piła ( W ) PGNiG Nafta PILA - PTPS PILA ( W ) / Nafta-Gaz PILA ( W ) [POL] - Trefl Proxima Kraków ( W ) [POL] |
||||||||||||||||||||||||||
|
|
|
|
|
0 | |||||||||||||||||||||
POL National Championship 2017/2018 Play Off - Quarterfinals Quarterfinals 1 2nd game Lotos Trefl GDANSK [POL] - KS JASTRZEBSKI Wegiel JASTRZEBIE Borynia [POL] |
||||||||||||||||||||||||||
|
|
|
|
|
0 | |||||||||||||||||||||
European Championship 2018 Final Round 5th place match Romania U17/U18 ( W ) [ROU] - Belarus U17/U18 ( W ) [BLR] |
||||||||||||||||||||||||||
|
|
|
|
|
0 |
D/T | TEAMS | SCORE | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|
ROM National Championship 2017/2018 | |||||||
23.04 17:00 | CSM BUCURESTI ( W ) ACS Agroland Timisoara ( W ) UTV Timisoara ( W ) | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
BUL National Championship 2017/2018 | |||||||
23.04 18:30 | CSKA SOFIA CSKA Royal Cake SOFIA Neftohimik 2010 BURGAS Lukoil Neftohimik BURGAS | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
POL National Championship 2017/2018 | |||||||
23.04 20:00 | ONICO AZS Politechnika Warszawska Cuprum Lubin | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
Latest comments
Best player of the final was setter Claudia Bueno (aka Claudinha) from Dentil / Praia Clube. Reply
Re: @Eric UAAP is not a professional league which puts Espejo's scoring record ineligible for this list, unfortunately.
Reply
Marck Espejo (PHI) currently had 55 points in a match against FEU in their Final Four Game 1 in the UAAP yesterday, March 21,2018. Reply