

Croatia
LOGIN
New members:
Profiles added:
Comments:
Video views:
New forum threads:
Player statistics views:
Rk | Team | Tot | W | L | Pts |
---|---|---|---|---|---|
1 | HAOK Mladost ZAGREB ( W ) | 15 | 15 | 0 | 43 |
2 | OK Marina KAŠTELA ( W ) OK KASTELA ( W ) KASTELA DC-RMC ( W ) | 14 | 11 | 3 | 32 |
3 | HAOK Rijeka ( W ) ŽOK RIJEKA ( W ) | 13 | 7 | 6 | 23 |
4 | OK Kaštela DC ( W ) | 14 | 7 | 7 | 22 |
5 | OK Olimpik ( W ) | 14 | 7 | 7 | 19 |
6 | ŽOK Osijek ( W ) Pivovara OSIJEK ( W ) | 14 | 5 | 9 | 16 |
7 | OK Poreč ( W ) | 14 | 4 | 10 | 12 |
8 | ŽOK Nova Gradiska ( W ) | 14 | 0 | 14 | 1 |
Rk | Team | Tot | W | L | Pts |
---|---|---|---|---|---|
1 | VK UP Olomouc ( W ) | 9 | 8 | 1 | 23 |
2 | LINAMAR-Békéscsabai RSE ( W ) | 9 | 7 | 2 | 22 |
3 | HAOK Mladost ZAGREB ( W ) | 9 | 6 | 3 | 17 |
4 | Nova KBM Branik MARIBOR ( W ) Infond Branik MARIBOR ( W ) | 9 | 5 | 4 | 16 |
5 | STRABAG Volleyball Club FTVŠ UK Bratislava ( W ) Doprastav BRATISLAVA ( W ) | 9 | 5 | 4 | 16 |
6 | Calcit Volleyball LJUBLJANA ( W ) Calcit Volleyball KAMNIK ( W ) | 9 | 5 | 4 | 13 |
7 | Fatum NYÍREGYHÁZA ( W ) | 9 | 3 | 6 | 9 |
8 | Vasas Óbuda BUDAPEST ( W ) Vasas Budai Tegla BUDAPEST ( W ) | 9 | 2 | 7 | 7 |
9 | VK Slavia EU Bratislava ( W ) Slavia UK BRATISLAVA ( W ) | 9 | 2 | 7 | 6 |
10 | SG VB NÖ Sokol/Post ( W ) SVS Post SCHWECHAT ( W ) Telekom Post WIEN ( W ) / SVS Kuoni WIEN (W) | 9 | 2 | 7 | 6 |
Latest comments
Re: @BRAZILvolleygirl
You are so stupid. There`s a Brazilian in the Polish League Regiane Bidias. Reply
OMG!
Somebody could draw this thing by using Microsoft Paint.
It is not good and it has nothing special... Reply
COME ON ADENIZIA GIRL! YOU ARE THE BEST!
I love her ambition.
RESPECT! Reply