

Brazil
LOGIN
New members:
Profiles added:
Comments:
Video views:
New forum threads:
Player statistics views:
Rk | Team | Tot | W | L | Pts |
---|---|---|---|---|---|
1 | Dentil / Praia Clube ( W ) | 22 | 21 | 1 | 61 |
2 | Rexona/Sesc ( W ) Rexona/Ades ( W ) | 22 | 20 | 2 | 57 |
3 | Camponesa / Minas ( W ) | 22 | 16 | 6 | 48 |
4 | Volei Nestle ( W ) Molico / Nestle Osasco ; BCN/Guarujá; BCN/Osasco; | 22 | 15 | 7 | 44 |
5 | Hinode Barueri ( W ) | 22 | 13 | 9 | 37 |
6 | Fluminense F.C. ( W ) | 22 | 13 | 9 | 37 |
7 | Genter Volei Bauru ( W ) Volei Bauru / Concilig ( W ) | 22 | 7 | 15 | 29 |
8 | E.C. Pinheiros ( W ) | 22 | 8 | 14 | 28 |
9 | Sao Cristovao Saude / Sao Caetano ( W ) | 22 | 10 | 12 | 28 |
10 | Terracap / BRB / Brasilia Volei ( W ) | 22 | 5 | 17 | 13 |
11 | Sesi - SP ( W ) | 22 | 2 | 20 | 7 |
12 | Renata Valinhos / Country ( W ) | 22 | 2 | 20 | 7 |
Latest comments
Best player of the final was setter Claudia Bueno (aka Claudinha) from Dentil / Praia Clube. Reply
Re: @Eric UAAP is not a professional league which puts Espejo's scoring record ineligible for this list, unfortunately.
Reply
Marck Espejo (PHI) currently had 55 points in a match against FEU in their Final Four Game 1 in the UAAP yesterday, March 21,2018. Reply