
Poland
LOGIN
New members:
Profiles added:
Comments:
Video views:
New forum threads:
Player statistics views:
Rk | Team | Tot | W | L | Pts |
---|---|---|---|---|---|
1 | PGE Skra BELCHATOW | 30 | 25 | 5 | 72 |
2 | Zaksa KEDZIERZYN-KOZLE Mostostal-Azoty KEDZIERZYN-KOZLE | 29 | 24 | 5 | 72 |
3 | Lotos Trefl GDANSK | 30 | 24 | 6 | 65 |
4 | Asseco Resovia RZESZOW | 30 | 19 | 11 | 57 |
5 | KS JASTRZEBSKI Wegiel JASTRZEBIE Borynia | 30 | 18 | 12 | 57 |
6 | Indykpol AZS Olsztyn Mlekpol OLSZTYN / PZU AZS Olsztyn | 30 | 19 | 11 | 57 |
7 | ONICO AZS Politechnika Warszawska | 28 | 20 | 8 | 55 |
8 | Cuprum Lubin | 30 | 15 | 15 | 45 |
9 | Cerrad Czarni RADOM | 30 | 14 | 16 | 43 |
10 | Klub Siatkarski ALURON Warta Zawiercie | 30 | 12 | 18 | 39 |
11 | GKS KATOWICE KS Spodek KATOWICE | 30 | 12 | 18 | 36 |
12 | KS Espadon SZCZECIN | 29 | 10 | 19 | 33 |
13 | MKS Będzin | 30 | 10 | 20 | 29 |
14 | Luczniczka BYDGOSZCZ Delecta BYDGOSZCZ | 30 | 7 | 23 | 21 |
15 | BBTS Bielsko-Biała | 29 | 5 | 24 | 17 |
16 | Dafi Społem Kielce | 30 | 4 | 26 | 15 |
Rk | Team | Tot | W | L | Pts |
---|---|---|---|---|---|
1 | Zaksa KEDZIERZYN-KOZLE Mostostal-Azoty KEDZIERZYN-KOZLE | 6 | 5 | 1 | 14 |
2 | Diatec TRENTINO Trentino Volley | 6 | 4 | 2 | 14 |
3 | Noliko MAASEIK | 6 | 3 | 3 | 7 |
4 | Arkas Spor IZMIR | 6 | 0 | 6 | 1 |
Rk | Team | Tot | W | L | Pts |
---|---|---|---|---|---|
1 | Cucine Lube CIVITANOVA A.S. Volley Lube CIVITANOVA | 3 | 3 | 0 | 8 |
2 | Sada Cruzeiro Volei | 3 | 2 | 1 | 6 |
3 | Zaksa KEDZIERZYN-KOZLE Mostostal-Azoty KEDZIERZYN-KOZLE | 3 | 1 | 2 | 3 |
4 | Sarmayeh Bank | 3 | 0 | 3 | 1 |
Latest comments
Best player of the final was setter Claudia Bueno (aka Claudinha) from Dentil / Praia Clube. Reply
Re: @Eric UAAP is not a professional league which puts Espejo's scoring record ineligible for this list, unfortunately.
Reply
Marck Espejo (PHI) currently had 55 points in a match against FEU in their Final Four Game 1 in the UAAP yesterday, March 21,2018. Reply