

Greece
LOGIN
New members:
Profiles added:
Comments:
Video views:
New forum threads:
Player statistics views:
Rk | Team | Tot | W | L | Pts |
---|---|---|---|---|---|
1 | Olympiacos O.S.PIRAEUS | 22 | 22 | 0 | 64 |
2 | PAOK Thessaloniki | 22 | 17 | 5 | 52 |
3 | A.O.Foinikas SYROS | 22 | 12 | 10 | 37 |
4 | Iraklis THESSALONIKI | 21 | 13 | 8 | 36 |
5 | A.O. Kifissia | 22 | 12 | 10 | 33 |
6 | Iraklis Xalkidas | 22 | 9 | 13 | 31 |
7 | Ethnikos Piraeus Volley | 22 | 10 | 12 | 31 |
8 | G.A.S Pamvochaikos VRAHATI | 22 | 11 | 11 | 30 |
9 | M.A.S. Niki Aiginiou | 22 | 11 | 11 | 29 |
10 | M.G.S. Ethnikos ALEXANDROUPOLIS | 22 | 8 | 14 | 26 |
11 | Panathinaikos A.O. ATHENS | 22 | 7 | 15 | 25 |
12 | G.E.Panahaiki PATRA | 22 | 0 | 22 | 2 |
13 | Iraklis KIFISSIAS ( W ) | 1 | 0 | 1 | 0 |
Latest comments
Re: @BRAZILvolleygirl
You are so stupid. There`s a Brazilian in the Polish League Regiane Bidias. Reply
OMG!
Somebody could draw this thing by using Microsoft Paint.
It is not good and it has nothing special... Reply
COME ON ADENIZIA GIRL! YOU ARE THE BEST!
I love her ambition.
RESPECT! Reply