

Japan
LOGIN
New members:
Profiles added:
Comments:
Video views:
New forum threads:
Player statistics views:
Rk | Team | Tot | W | L | Pts |
---|---|---|---|---|---|
1 | Hisamitsu Springs Saga KOBE ( W ) | 21 | 20 | 1 | 58 |
2 | JT Marvelous ( W ) | 21 | 13 | 8 | 40 |
3 | Denso Airybees ( W ) | 21 | 12 | 9 | 35 |
4 | Queensiss Toyota Auto Body ( W ) | 21 | 11 | 10 | 32 |
5 | NEC Red Rockets ( W ) | 21 | 8 | 13 | 26 |
6 | Toray Arrows ( W ) | 21 | 8 | 13 | 24 |
7 | Ageo Medics ( W ) | 21 | 7 | 14 | 22 |
8 | Hitachi Rivale IBARAKI ( W ) | 21 | 5 | 16 | 15 |
Latest comments
Best player of the final was setter Claudia Bueno (aka Claudinha) from Dentil / Praia Clube. Reply
Re: @Eric UAAP is not a professional league which puts Espejo's scoring record ineligible for this list, unfortunately.
Reply
Marck Espejo (PHI) currently had 55 points in a match against FEU in their Final Four Game 1 in the UAAP yesterday, March 21,2018. Reply