D/T | TEAMS | SCORE | 1 | 2 | 3 | 4 | 5 | STATS |
---|---|---|---|---|---|---|---|---|
18.04 18:00 | KS Espadon SZCZECIN GKS KATOWICE KS Spodek KATOWICE | 2 3 | 22 25 | 22 25 | 25 20 | 25 21 | 13 15 | |
18.04 20:00 | Serbia U17/U18 ( W ) Bulgaria U17/U18 ( W ) | 1 3 | 19 25 | 19 25 | 25 20 | 22 25 | ||
18.04 20:30 | Delta Informatica TRENTINO ( W ) Fenera CHIERI '76 ( W ) | 3 2 | 25 15 | 25 21 | 20 25 | 18 25 | 15 13 |
Player | Set | Points | Serve | Reception | Attack | Block | player | pts | srv | rec | att | blk | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
||||||||||||||||||||||
POL National Championship 2017/2018 Play-Off Round 9th place match 1st game Klub Siatkarski ALURON Warta Zawiercie [POL] - Cerrad Czarni RADOM [POL] |
||||||||||||||||||||||||||
|
|
|
|
|
1 | |||||||||||||||||||||
ITA ( A2 ) National Championship 2017/2018 Play-Out/Down Round Final Round 3rd game Club Italia Crai ROMA [ITA] - Messaggerie Bacco Volley CATANIA Volley Misterbianco CATANIA [ITA] |
||||||||||||||||||||||||||
|
|
|
|
|
2 | |||||||||||||||||||||
POL National Championship 2017/2018 Play-Off Round 7th place match 1st game Cuprum Lubin [POL] - ONICO AZS Politechnika Warszawska [POL] |
||||||||||||||||||||||||||
|
|
|
|
|
3 |
D/T | TEAMS | SCORE | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|
TUR National Championship 2017/2018 | |||||||
19.04 18:30 | VakifBank ISTANBUL ( W ) Eczacıbaşı ISTANBUL ( W ) | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
SWE National Championship 2017/2018 | |||||||
19.04 19:00 | Lindesberg VBK ( W ) Örebro VBS ( W ) ÖREBRO Volley ( W ) / KFUM ÖREBRO ( W ) | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
SWE National Championship 2017/2018 | |||||||
19.04 19:00 | Hylte/Halmstad VBK Linköpings VC | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
Latest comments
Bad decision on Modena's part. Stoychev is a good coach with plenty of titles won. He got the almost brand new team this year, and it takes more than one year to get cohesive and high performing unit. Look at the Trentino, they have same problems. Two best teams in the league are Lube and Perugia and they had same core team players for years.
Plus he had Ngapeth who was causing the problems. He is a good player but completely unpredictable, and he plays when he feels like it. Unlike Juantorena who you can count on to perform either well or extremely well. Ngapeth complained about Stoychev and not having the freedom to play as he wants. I can't wait to see what he will say after he moved to Zenit because I highly doubt that Alekno will let Ngapeth do whatever he wants. Reply
Re: @Jaku
Right now setter of Noliko is Jay Blankneau Reply
Very good coach! It is shame of Modena! Reply